- Mario Kart Super Circuit Rom Download
- Play Mario Kart For Free Online
- This article is about the race course from Mario Kart: Super Circuit. For Rainbow Road as a whole and other versions of the track, see Rainbow Road.
Rainbow Road | Information | Appearance(s) | Mario Kart: Super Circuit (2001) | Cup(s) | Special Cup
| | |
Rainbow Road is the last course of the Special Cup in Mario Kart: Super Circuit. Like the Rainbow Road in Mario Kart 64, the track is transparent, but it is now greatly simplified to fit the hardware limitations of the Game Boy Advance, being heavily based on the original Rainbow Road. Edges of the course are lined with jumping humps. Skilled racers can use Mushrooms to perform shortcuts. The track features falling stars that can make racers spin out and Thunder Clouds that can shrink them. Bowser's Castle from Paper Mario can be seen in the background. Course layout[edit]The track begins in the only barricade portion of the track, racers first make some turns where there are no rails or bouncing humps and they can snatch some items here. Following this, there is a straight path with a very sharp turn and edges with a thunder cloud and a longer straight path where some bouncy stars can spin around racers they come in contact with. There are many sharp turns and curves with more thunder clouds, racers may also jump from this curve by using the humps to cut of a ridiculous amount of the track when used in conjunction with each other. After another turn, the track offers two paths to go with : on the left is a very narrow path lined with boost pads which can be used as a small shortcut, and on the right is a wider path with fewer boost pads, item boxes and some thunder clouds. The boost pads on both sides can be either a benefit or a hindrance as they can be used to perform shortcuts or may cause careless players to fall. Then, there is another sharp turn, with the last thunder cloud seen before finishing the lap. Gallery[edit]Toad attempting a shortcut with a Mushroom to boost on the side ramps Wallpaper depicting Rainbow Road with Mario, Bowser, Luigi, and Yoshi
Names in other languages[edit]Language | Name | Meaning |
---|
Japanese | レインボーロード Reinbō Rōdo | Rainbow Road | Chinese | 彩虹桥[1] Cǎihóng Qiáo | Rainbow Bridge |
Trivia[edit]- The intro part of the music is based on the music for Rainbow Road from Super Mario Kart.
- In Super Smash Bros. for Wii U, the music for Rainbow Road can be heard in a medley of two otherRainbow Road themes.
References[edit][Edit] Race courses from the Mario Kart series |
---|
Super Mario Kart | Mario Circuit 1 • Donut Plains 1 • Ghost Valley 1 • Bowser Castle 1 • Mario Circuit 2 • Choco Island 1 • Ghost Valley 2 • Donut Plains 2 • Bowser Castle 2 • Mario Circuit 3 • Koopa Beach 1 • Choco Island 2 • Vanilla Lake 1 • Bowser Castle 3 • Mario Circuit 4 • Donut Plains 3 • Koopa Beach 2 • Ghost Valley 3 • Vanilla Lake 2 • Rainbow Road |
---|
Mario Kart 64 | Luigi Raceway • Moo Moo Farm • Koopa Troopa Beach • Kalimari Desert • Toad's Turnpike • Frappe Snowland • Choco Mountain • Mario Raceway • Wario Stadium • Sherbet Land • Royal Raceway • Bowser's Castle • DK's Jungle Parkway • Yoshi Valley • Banshee Boardwalk • Rainbow Road |
---|
Mario Kart: Super Circuit | Peach Circuit • Shy Guy Beach • Riverside Park • Bowser Castle 1 • Mario Circuit • Boo Lake • Cheese Land • Bowser Castle 2 • Luigi Circuit • Sky Garden • Cheep-Cheep Island • Sunset Wilds • Snow Land • Ribbon Road • Yoshi Desert • Bowser Castle 3 • Lakeside Park • Broken Pier • Bowser Castle 4 • Rainbow Road |
---|
Mario Kart: Double Dash!! | Luigi Circuit • Peach Beach • Baby Park • Dry Dry Desert • Mushroom Bridge • Mario Circuit • Daisy Cruiser • Waluigi Stadium • Sherbet Land • Mushroom City • Yoshi Circuit • DK Mountain • Wario Colosseum • Dino Dino Jungle • Bowser's Castle • Rainbow Road |
---|
Mario Kart Arcade GP | Mario Highway • Mario Beach • DK Jungle • Bananan Ruins • Diamond City • Snow Panic • Pac Mountain • Pac Labyrinth • Bowser's Castle • Castle Wall • Rainbow Coaster • Rainbow Downhill |
---|
Mario Kart DS | Figure-8 Circuit • Yoshi Falls • Cheep Cheep Beach • Luigi's Mansion • Desert Hills • Delfino Square • Waluigi Pinball • Shroom Ridge • DK Pass • Tick-Tock Clock • Mario Circuit • Airship Fortress • Wario Stadium • Peach Gardens • Bowser Castle • Rainbow Road |
---|
Mario Kart Arcade GP 2 | Yoshi Park 1 • Yoshi Park 2 • Mario Highway • Mario Beach • Stadium Arena • Waluigi Stadium • DK Jungle • Bananan Ruins • Diamond City • Snow Panic • Pac Mountain • Pac Labyrinth • Bowser's Castle • Castle Wall • Rainbow Coaster • Rainbow Downhill |
---|
Mario Kart Wii | Luigi Circuit • Moo Moo Meadows • Mushroom Gorge • Toad's Factory • Mario Circuit • Coconut Mall • DK Summit • Wario's Gold Mine • Daisy Circuit • Koopa Cape • Maple Treeway • Grumble Volcano • Dry Dry Ruins • Moonview Highway • Bowser's Castle • Rainbow Road |
---|
Mario Kart 7 | Toad Circuit • Daisy Hills • Cheep Cheep Lagoon • Shy Guy Bazaar • Wuhu Loop • Mario Circuit • Music Park • Rock Rock Mountain • Piranha Plant Slide • Wario Shipyard • Neo Bowser City • Maka Wuhu • DK Jungle • Rosalina's Ice World • Bowser's Castle • Rainbow Road |
---|
Mario Kart Arcade GP DX | Peach Castle • Kingdom Way • Splash Circuit • Tropical Coast • Bon Dance Street • Omatsuri Circuit • Aerial Road • Sky Arena • Bowser's Factory • Bowser's Castle • PAC-MAN Stadium • NAMCO Circuit • Bananan Labyrinth • DK Jungle |
---|
Mario Kart 8 / Mario Kart 8 Deluxe | Mario Kart Stadium • Water Park • Sweet Sweet Canyon • Thwomp Ruins • Mario Circuit • Toad Harbor • Twisted Mansion • Shy Guy Falls • Sunshine Airport • Dolphin Shoals • Electrodrome • Mount Wario • Cloudtop Cruise • Bone-Dry Dunes • Bowser's Castle • Rainbow Road • Excitebike Arena • Dragon Driftway • Mute City • Ice Ice Outpost • Hyrule Circuit • Wild Woods • Animal Crossing • Super Bell Subway • Big Blue |
---|
Mario Kart Tour | New York Minute • Tokyo Blur • Paris Promenade • London Loop • New York Minute 2 • Tokyo Blur 2 • Paris Promenade 2 • Vancouver Velocity • RMX Mario Circuit 1 • London Loop 2 • RMX Choco Island 1 • N64 Kalimari Desert 2 • Tokyo Blur 3 • RMX Rainbow Road 1 • Los Angeles Laps • New York Minute 3 • Merry Mountain • RMX Rainbow Road 2 • Berlin Byways 2 • RMX Choco Island 2 • Tokyo Blur 4 • Ninja Hideaway • Sydney Sprint |
---|
Mario Kart Live: Home Circuit | Live Circuit • Lightning Lagoon • Piped Wetlands • Freezie Frosts • Glazed Gardens • Piranha Paradise • Work Zone • Cheep Cheep Reef • Bowser's Castle • Royal Highway • Wibble Woods • Windswept Prairie • Mushroom Fields • Boo Fortress • Tornado Tundra • Magikoopa Mirage • Crafty Tropics • Gusty Galaxy • Jolly Workshop • Chain Chomp Stadium • Ember Island • World 1-1 • Chain Chomp Glacier • Rainbow Road |
---|
Mario Kart: Super Circuit |
---|
Racers | Light | Peach • Toad • Yoshi |
---|
Medium | Mario • Luigi |
---|
Heavy | Donkey Kong • Wario • Bowser |
---|
Super Circuit Tracks | Mushroom Cup | Peach Circuit • Shy Guy Beach • Riverside Park • Bowser Castle 1 |
---|
Flower Cup | Mario Circuit • Boo Lake • Cheese Land • Bowser Castle 2 |
---|
Lightning Cup | Luigi Circuit • Sky Garden • Cheep-Cheep Island • Sunset Wilds |
---|
Star Cup | Snow Land • Ribbon Road • Yoshi Desert • Bowser Castle 3 |
---|
Special Cup | Lakeside Park • Broken Pier • Bowser Castle 4 • Rainbow Road |
---|
Extra Tracks | Mushroom Cup | Mario Circuit 1 • Donut Plains 1 • Ghost Valley 1 • Bowser Castle 1 |
---|
Flower Cup | Mario Circuit 2 • Choco Island 1 • Ghost Valley 2 • Donut Plains 2 |
---|
Lightning Cup | Bowser Castle 2 • Mario Circuit 3 • Koopa Beach 1 • Choco Island 2 |
---|
Star Cup | Vanilla Lake 1 • Bowser Castle 3 • Mario Circuit 4 • Donut Plains 3 |
---|
Special Cup | Koopa Beach 2 • Ghost Valley 3 • Vanilla Lake 2 • Rainbow Road |
---|
Battle Courses | Battle Course 1 • Battle Course 2 • Battle Course 3 • Battle Course 4 |
---|
Background species | Bob-omb • Boo • Cheep Cheep • Fishin' Lakitu • Goomba • Goonie • Hammer Bro • Koopa Paratroopa • Koopa Troopa • Lakitu • Magikoopa • Shy Guy • Toad |
---|
Enemies and obstacles | Lava • Lava Boulder • Lava Bubble • Little Mouser • Mechakoopa • Penguin • Piranha Plant • Pirate Guy • Puddle • Shy Guy • Shy Guy Galleon • Shy Guy Tent • Sidestepper • Snowman • Thwomp |
---|
Items and objects | Banana • Boo • Coin • Dash Panel • Green Shell • Kart • Lightning • Mushroom • Pipe Frame • Red Shell • Spiny Shell • Star • Triple Green Shells • Triple Mushrooms • Triple Red Shells • Trophy |
---|
Techniques | Drift • Hop • Mini-Turbo • Rocket Start • Spin Turn |
---|
Miscellaneous | Finish Line • Gallery • Media • Pre-release and unused content • Staff • Starting Grid |
---|
|
Mario Kart Super Circuit Rom Download
Challenge some friends. to race in the Grand Prix or try out your personalized course in a Custom Race! Just make sure each player has their own Nintendo Switch system, the Mario Kart Live: Home Circuit game, and a Mario kart or Luigi kart.
Retrieved from 'https://www.mariowiki.com/index.php?title=Rainbow_Road_(Mario_Kart:_Super_Circuit)&oldid=3203954'
Play Mario Kart For Free Online
Mario Kart: Super Circuit Mario Kart series. GBA, 3DSVC, WiiUVC, GBP. Leaderboard Guides Resources Players' Page (Time Trials) Discord Streams Forum Statistics Sub-games. Moderated by: Lafungo Lafungo. Mario Kart Super Circuit is a racing game released in August of 2001 for the Nintendo Gameboy Advance. It is sequel to Super Mario Kart, Mario Kart 64, and the popular series continued with Mario Kart: Double Dash!!, Mario Kart DS and Mario Kart Wii. It also has the most tracks with 40, including retro tracks.